%22collins Tract%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in %22collins Tract%22
- 1/36 36
3 Beds 2 Baths 0.77 Acres Lot$549,999Open Sun 1PM-3PM - 1/33 33
3 Beds 2.5 Baths 1,306 Sqft Lot$499,000Open Sun 12PM-3PM - 1/27 27
4 Beds 2 Baths 0.33 Acres Lot$789,999Open Sun 1PM-4PM - 1/46 46
5 Beds 2 Baths 7,840 Sqft Lot$649,999Open Sun 12PM-2PM - 1/38 38
4 Beds 2.5 Baths 0.27 Acres Lot$849,000Open 11/7 12PM-4PM - 1/24 24
3 Beds 2 Baths 6,098 Sqft Lot$399,900Open Sun 1PM-3PM - 1/39 39
4 Beds 2.5 Baths 3,342 SqFt$1,075,000Open Sun 1PM-3PM - 1/44 44
2 Beds 2 Baths 1,466 SqFt$499,000Open Sun 2PM-4PM - 1/48 48
4 Beds 2.5 Baths 10,018 Sqft Lot$689,900Active - 1/23 23
3 Beds 2 Baths 6,098 Sqft Lot$369,000Active - 3D
4 Beds 2.5 Baths 2,800 SqFt$659,900Active - 1/25 25
4 Beds 3 Baths 5.25 Acres Lot$499,900Active - 1/10 10
3 Beds 1.5 Baths 0.51 Acres Lot$499,900Active - 1/38 38
4 Beds 1 Bath 4,791 Sqft Lot$619,000Active - 1/26 26
3 Beds 2 Baths 6,098 Sqft Lot$369,000Active - 3D
3 Beds 2 Baths 1,442 SqFt$199,000Active98 RAILROAD AVE, Penns Grove, NJ 08069
MLS# NJSA2020514
Listed by RE/MAX Select - Westfield
Single Family Home
- 1/50 50
4 Beds 4.5 Baths 4,935 SqFt$1,549,900Active - 1/33 33
4 Beds 2 Baths 0.32 Acres Lot$499,900Active - 1/32 32
4 Beds 2 Baths 9.55 Acres Lot$649,900Active - 1/46 46
4 Beds 2.5 Baths 0.29 Acres Lot$589,900Active - 3D
2 Beds 1 Bath 748 SqFt$360,000Price Dropped by $15K2320 5TH AVE, Toms River, NJ 08753
MLS# NJOC2045874
Listed by RE/MAX Select - Westfield
Single Family Home
- 1/45 45
3 Beds 2 Baths 4,791 Sqft Lot$489,000Active - 1/45 45
3 Beds 2.5 Baths 2,613 Sqft Lot$550,000Active - 1/3 3
4 Beds 2.5 Baths 2,600 SqFt$799,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 417

